- Home
- Automotive Lifts
- Forward Lift I10
- Home
- Automotive Lifts
- 2 Post Lifts
- Forward Lift I10
- Home
- Automotive Lifts
- Forward Lift
- Forward Lift I10
Forward Lift I10
$5,347.00
Product Description
FEATURES:
Symmetrical column design Spot-Rite™ 3-stage front arm design - spot vehicles asymmetrically or symmetrically
• Top mounted Direct-Pull lifting technology
• Cylinder rod concealed inside carriage
• Adjustable width options
• Single point lock release
• Powder coated finish
• Includes adapter storage bracket
• ALI Certified
Brochure: https://www.forwardlift.com/wp-content/uploads/2019/08/Forward-I10-Cutsheet_2019.03.pdf
Specifications
Specifications | I10N400MBL |
Capacity | 10,000lbs |
Max. Rise w/5″ extension | 76-1/4″ (1937mm) |
Overall Height | 143″ (3632mm) |
Overall Width | 131″ or optional 137″ (3327mm / 4380mm) |
Drive through clearance | 99″ or optional 105″ (2515mm / 2667mm) |
Overhead switch height | 137-5/8″ (3496mm) |
Front reach (Min/Max) | 23″ / 44-1/2″ (584mm / 1130mm) |
Rear reach (Min/Max) | 36″ / 58″ (914mm / 1473mm) |
Min/Max Adapter Height | 3-3/4″ (95mm) no adapter extension 8-3/4″ (222mm) w/5″ adapter extension |
Width Inside Column | 109″ or optional 115″ (2769mm / 2921mm) |
Adapter Heights | 3-1/2″and 5″ |
Voltage/Amps | 208 / 230, 15 amps; 208/230, 16 amps |
Motor | 1ph*/2HP/50Hz; 1ph*/2HP/60Hz |
Ceiling height required | 144″ (3658mm) |
*3-phase available at additional cost Specifications subject to change without notice or liability |